₹14,900.00 Original price was: ₹14,900.00.₹13,999.00Current price is: ₹13,999.00.
Powerful water purifier that can remove Impurities as per JIS Japan.
Product code | Purifree |
---|---|
Model | White : PF-4W Green : PF-4G Pink : PF-4P Blue : PF-4B |
Package size | Width x depth x height (mm) 170 x 143 x 217 |
Recommended retail price | ∗20,000 (Tax not included) |
JAN code | White:4560237651186 Blue:4560237651193 Green:4560237651209 Pink:4560237651216 |
Retrieved material | 17 substances to be removed as specified in the Japanese Industrial Standards (JIS S 3201 and JIS S 3201 Annex A) |
Filtration flow rate | 3.5 liters per minute |
Water purification capacity | JIS S 3201 study findings ※ Study outcomes based on JIS S 3201 Annex A. ・ Free residual chlorine Total filtrate volume 30,000 liters removal rate 80 ・ Turbidity Total filtration volume : 30,000 liters filtration flow rate : 50% ・ Total trihalomethanes (∗) 80% removal of 8000 liters of total filtered water ・ Chloroform (∗) 80% removal of 8000 liters of total filtered water ・ Bromodichloromethane (∗) 80% removal of 14,000 liters of total filtered water ・ Dibromochloromethane (∗) 80% removal of 15,000 liters of total filtered water ・ Bromoform (∗) 80% removal of 19,000 liters of total filtered water ・ Tetrachloroethylene (∗) 80% removal of 17,000 liters of total filtered water ・ Trichloroethylene (∗) 80% removal of 12,000 liters of total filtered water ・ CAT (pesticide) 80% removal of 80,000 liters of total filtered water ・ 2-MIB (mould odor) 80% removal of 36,000 liters of total filtered water ・ Soluble lead 80% removal of 8000 liters of total filtered water ・ Cis-1,2-dichloroethylene and trans-1,2-dichloroethylene 80% removal of 18,000 liters of total filtered water ・ Benzene 80% removal of 36,000 liters of total filtered water ・ Anionic surfactant 80% removal of 12,000 liters of total filtered water ・ Phenols 80% removal of 36,000 liters of total filtered water ・ Geosmin 80% removal of 36,000 liters of total filtered water |
Test outcomes based on the standard (JWPAS) established by the Society for Water Purifiers | Iron (fine particle) : 〇 Aluminum (Neutral) : 〇 |
Removal confirmed by JIS S 3201 (reference : bacterial elimination test method) | Bacterial removal rate 99.999% : 〇 |
Approximate timing for replacement of filter materials | 2 years (daily 10L in water consumption) |
Body size/weight | Maximal diameter 109mm × height 172mm / mass 0.67kg |
Water purifier body, switch cock + adaptor, and connection hose are included.
Copyright © 2024 Japan Cart by Vinayak Junction. All rights reserved.